Here’s an example of a potential monthly profit based on average sales for different merch items:
Merch Item | Average Units Sold (Monthly) | Profit per Unit ($) | Total Monthly Profit ($) |
---|---|---|---|
Hoodie | 50 | 16.60 | 830.00 |
T-Shirt | 100 | 7.09 | 709.00 |
V-Neck Tee | 40 | 8.98 | 359.20 |
Sweatshirt | 30 | 9.59 | 287.70 |
iPhone Cases | 25 | 10.24 | 256.00 |
Stainless Water Bottle | 20 | 9.00 | 180.00 |
Tote Bag | 30 | 9.13 | 273.90 |
Hat | 40 | 12.17 | 486.80 |
Mug | 75 | 5.00 | 375.00 |
Key Assumptions:
- Profit per unit is based on a typical margin after production and platform fees.
- Sales volume depends on channel size, audience engagement, and promotional efforts.